![]()
MCO f
d.o.b. 1 Nov. 2006

Sterilizzata per nodo alla coda • has been neutered because of tail kink
Leggi qui il certificato medico • read the vet check paper here (.pdf file)
Altre foto • More pictures
Clicca per ingrandire • Click to enlarge
PEDIGREE
DK* Aloa Lord Luca MCO ns | DK* Allycoons Bright Star MCO es | Belushies Utha MCO es 22 | Kumskaka Many Waters - MCO as 22 |
| CH. Willowplace Timbatou - MCO f 09 | |||
DK* Shanty Autumn Bliss | CH. DK* Coonshine's Skagway - MCO n 23 | ||
| S* Glowcoon's Ballerina - MCO g 22 | |||
DK* Aloa Tullmoon Cloé MCO n 22 | Guldfakse Little Bear's Moon MCO a 22 | EC. Guldfakse's Chief Two Moons, WW 98,00,01 DSM - MCO d 23 | |
| MtKittery Yuma - MCO w | |||
DK* Mountaineer Tuckaway Tullamore MCO n 22 | CH. DK* Coonshine's Skagway - MCO n 23 | ||
| Guldfakse's Tuchahoe - MCO n | |||
L'Priscilla Alwaro PL MCO f 22 | WW02 EC. DK* Sebasco Daker Devito MCO d 22 | EC. Guldfakse's Chief Two Moons, WW98,00,01 DSM - MCO d 23 | IC. DK* Maine-Mark's Dakota, WW 95,96 - MCO n 23 |
| DK* Cozy Farm Ginger Rogers, WW00 - MCO f 23 | |||
DK* Mountaineer's Kitti Caballe MCO n 22 | Tara's Alaska Boy - MCO ns 22 | ||
| IC. DK* Cozy Farm Utopia - MCO fs 23 | |||
DK* Aloa Enja Princess MCO fs | Belushies Utha | Kumskaka Many Waters - MCO as 22 | |
| CH. Willowplace Timbatou - MCO f 09 | |||
Mountaineer Tuckaway Tullamore MCO n 22 | CH. DK* Coonshine's Skagway - MCO n 23 | ||
| Guldfakse's Tuchahoe - MCO n |
![]()